//Group    DayOfWeek    Hour    Minute    Text Index in client
// Drop Event
0          *            10      00        3396 
0          *            22      00        3396 

// Find Event
1          *            1       20        3397 
1          *            9       20        3397 
1          *            13      20        3397 
1          *            21      20        3397 
//Hunt Invasion
2          *            0       00        3630
2          *            1       00        3630
2          *            2       00        3630
2          *            3       00        3630
2          *            4       00        3630
2          *            5       00        3630
2          *            6       00        3630
2          *            7       00        3630
2          *            8       00        3630
2          *            9       00        3630
2          *            10      00        3630
2          *            11      00        3630
2          *            12      00        3630
2          *            13      00        3630
2          *            14      00        3630
2          *            15      00        3630
2          *            16      00        3630
2          *            17      00        3630
2          *            18      00        3630
2          *            19      00        3630
2          *            20      00        3630
2          *            21      00        3630
2          *            22      00        3630
2          *            23      00        3630
// Blood Castle
3          *            0       30        3376 
3          *            1       30        3376
3          *            2       30        3376
3          *            3       30        3376
3          *            4       30        3376
3          *            5       30        3376
3          *            6       30        3376
3          *            7       30        3376
3          *            8       30        3376
3          *            9       30        3376
3          *            10      30        3376
3          *            11      30        3376
3          *            12      30        3376
3          *            13      30        3376
3          *            14      30        3376
3          *            15      30        3376
3          *            16      30        3376
3          *            17      30        3376
3          *            18      30        3376
3          *            19      30        3376
3          *            20      30        3376
3          *            21      30        3376
3          *            22      30        3376
3          *            23      30        3376
// Devil Square
4          *            0       00        3377
4          *            2       00        3377
4          *            4       00        3377
4          *            6       00        3377
4          *            8       00        3377
4          *            10      00        3377
4		   *            12      00		  3377
4		   *            14      00		  3377
4		   *            16      00		  3377
4		   *            18      00		  3377
4		   *            20      00		  3377
4		   *            22      00		  3377
// Chaos Castle                  
5          *            3       00        3378
5          *            11      00        3378
5          *            17      00        3378
5          *            23      00        3378
//Devias Tournament
6          *            4       50        3379
6          *            10      50        3379
6          *            16      50        3379
6          *            22      50        3379
// Death King
7          *            0       00        3380
7          *            1       00        3380
7          *            2       00        3380
7          *            3       00        3380
7          *            4       00        3380
7          *            5       00        3380
7          *            6       00        3380
7          *            7       00        3380
7          *            8       00        3380
7          *            9       00        3380
7          *            10      00        3380
7          *            11      00        3380
7          *            12      00        3380
7          *            13      00        3380
7          *            14      00        3380
7          *            15      00        3380
7          *            16      00        3380
7          *            17      00        3380
7          *            18      00        3380
7          *            19      00        3380
7          *            20      00        3380
7          *            21      00        3380
7          *            22      00        3380
7          *            23      00        3380
//Balrog
8          *            0       30        3381 
8          *            1       30        3381
8          *            2       30        3381
8          *            3       30        3381
8          *            4       30        3381
8          *            5       30        3381
8          *            6       30        3381
8          *            7       30        3381
8          *            8       30        3381
8          *            9       30        3381
8          *            10      30        3381
8          *            11      30        3381
8          *            12      30        3381
8          *            13      30        3381
8          *            14      30        3381
8          *            15      30        3381
8          *            16      30        3381
8          *            17      30        3381
8          *            18      30        3381
8          *            19      30        3381
8          *            20      30        3381
8          *            21      30        3381
8          *            22      30        3381
8          *            23      30        3381
//Demon Lord
9          *            0       00        3392
9          *            6       00        3392
9          *            12      00        3392
9          *            18      00        3392
//White Wizard
10          *            1       00        3382
10          *            13      00        3382
10          *            21      00        3382
//Cursed Goblin
11          *            3       00        3383
11          *            9       10        3383
11          *            14      00        3383
11          *            22      10        3383
//Red Dragon            
12         *            0       00        3384 
12         *            1       00        3384
12         *            2       00        3384
12         *            3       00        3384
12         *            4       00        3384
12         *            5       00        3384
12         *            6       00        3384
12         *            7       00        3384
12         *            8       00        3384
12         *            9       00        3384
12         *            10      00        3384
12         *            11      00        3384
12         *            12      00        3384
12         *            13      00        3384
12         *            14      00        3384
12         *            15      00        3384
12         *            16      00        3384
12         *            17      00        3384
12         *            18      00        3384
12         *            19      00        3384
12         *            20      00        3384
12         *            21      00        3384
12         *            22      00        3384
12         *            23      00        3384
//Golden Invasion
13         *            02      00        3385
13         *            06      00        3385
13         *            10      00        3385
13         *            16      00        3385
13         *            22      00        3385
//Jewel Fowl
14         *            10      10        3395
14         *            15      00        3395
14         *            23      10        3395
14         *            4       00        3395
//Illusion of Kundun
15         *            4       00        3386
15         *            10      10        3386
15         *            15      00        3386
15         *            23      10        3386
//Mini Kundun
16         *            3       30        3387
16         *            10      00        3387
16         *            14      30        3387
16         *            18      00        3387
16         *            22      30        3387
//Medusa
17         *            9      20        3388
17         *            21      20        3388
//Kundun
18         *            0       30        3391
18         *            12      30        3391
end