31@1@140@Lottery Ticket@170@20@Try your luck in xMU Lottery@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1400|@7259@0@3@1400|1401|1402|@0@508@669
31@2@126@Wizards Ring@170@100@Increase Wizardry Dmg +10%%  #Increase Damage +10%%  #Increase Attacking(Wizardry)speed +10@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1260|@6676@0@1@1260|@0@508@669
31@3@144@Talisman of Item Protection@170@50@Items will not lose durability points for a certain amount of time.     #Maintains item durability     #Applies only to equippable items and pets.@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1440|@6738@0@2@1440|1441|@0@508@669
31@4@127@Magic Backpack@170@100@This item expands your inventory.    #After use,it will become active the next time you connect.@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1270|@7330@0@1@1270|@0@508@669
31@3@145@Jewel of Socket@170@350@Used to add one extra slot on socket item with 1-4 slots@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1450|@7374@0@1@1450|@0@508@669
32@1@111@Scroll of Evil Spirit@170@30@@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1110|@7688@0@1@1110|@0@508@669
32@2@114@Orb of Twisting Slash@170@30@@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1140|@6151@0@1@1140|@0@508@669
32@3@113@Chain Lightning Parchment@170@30@@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1130|@7699@0@1@1130|@0@508@669
32@4@115@Scroll of FireBurst@170@30@@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1150|@6165@0@1@1150|@0@508@669
32@5@117@Dragon Roar Parchment@170@30@@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1170|@7712@0@1@1170|@0@508@669
34@1@112@Seal of Ascension@170@75@Increases Exp gain rate. #Experience rate +5%@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1120|@6699@0@3@1120|1121|1122|@0@508@669
34@2@120@Master Seal of Ascension@170@150@Increases Master Exp gain rate. #Experience rate +5%@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1200|@6749@0@3@1200|1201|1202|@0@508@669
34@3@121@Scroll of Quickness@170@150@Attack Speed Increase +15@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1210|@7240@0@3@1210|1211|1212|@0@508@669
34@4@122@Scroll of Defense@170@150@Defensibility increase +5%@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1220|@7241@0@3@1220|1221|1222|@0@508@669
34@5@123@Scroll of Wrath@170@150@Attack Power increase +5%@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1230|@7242@0@3@1230|1231|1232|@0@508@669
34@6@124@Scroll of Wizardry@170@150@Wizardry Attack increase +5%@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1240|@7243@0@3@1240|1241|1242|@0@508@669
34@7@125@Scroll of Health@170@150@HP increase +5%@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1250|@7244@0@3@1250|1251|1252|@0@508@669
34@8@118@Scroll of Battle@170@150@Increases Critical Damage by +5%@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1180|@7265@0@3@1180|1181|1182|@0@508@669
34@9@141@Scroll of Strength@170@150@Increases Excellent Damage by +5%@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1410|@7266@0@3@1410|1411|1412|@0@508@669
35@1@102@Guardian Angel@170@50@Absorb 10% of Damage         #Increases maximum HP by + 50@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1020|@6656@0@1@1020|@0@508@669
35@2@101@Imp@170@80@Increases attack power and wizardry by +10%@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1010|@6657@0@1@1010|@0@508@669
35@3@142@Horn of Dinorant@170@150@Increases damage by 10%   #Aborb 10% of damage@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1420|@6659@0@1@1420|@0@508@669
37@1@103@Devil Square Ticket@170@150@This entrance to the Devil Square can only be used a specified number of times  #You will be assigned to a stage according to your level.  #Usable 10 times@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1030|@6702@0@1@1030|@0@508@669
37@2@104@Blood Castle Ticket@170@150@This entrance to the Blood Castle can only be used a specified number of times  #You will be assigned to a stage according to your level.  #Usable 10 times@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1040|@6703@0@1@1040|@0@508@669
37@3@143@Illusion Temple Ticket@170@150@This entrance to the Illusion Temple can only be used a specified number of times   #You will be assigned to a stage according to your level.   #Usable 1 times@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1430|@6717@0@1@1430|@0@508@669
37@4@105@Lost Map+1@170@10@Kalima Level 1   #Entry min level 40@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1050|@7196@1@1@1050|@0@508@669
37@5@106@Lost Map+2@170@10@Kalima Level 2   #Entry min level 131@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1060|@7196@2@1@1060|@0@508@669
37@6@107@Lost Map+3@170@15@Kalima Level 3   #Entry min level 181@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1070|@7196@3@1@1070|@0@508@669
37@7@108@Lost Map+4@170@15@Kalima Level 4  #Entry min level 231@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1080|@7196@4@1@1080|@0@508@669
37@8@109@Lost Map+5@170@20@Kalima Level 5  #Entry min level 281@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1090|@7196@5@1@1090|@0@508@669
37@9@110@Lost Map+6@170@20@Kalima Level 6  #Entry min level 331@@182@185@0@0@177@1@Bonuses@Bonuses@181@200@0@1100|@7196@6@1@1100|@0@508@669
41@1@128@Box of Kundun+1@170@50@Throw it on the ground to items appear.@@182@185@0@0@177@1@Hunt Points@Hunt Points@181@200@0@1280|@7179@8@1@1280|@0@509@669
41@2@129@Box of Kundun+2@170@75@Throw it on the ground to items appear.@@182@185@0@0@177@1@Hunt Points@Hunt Points@181@200@0@1290|@7179@9@1@1290|@0@509@669
41@3@130@Box of Kundun+3@170@100@Throw it on the ground to items appear.@@182@185@0@0@177@1@Hunt Points@Hunt Points@181@200@0@1300|@7179@10@1@1300|@0@509@669
41@4@131@Box of Kundun+4@170@125@Throw it on the ground to items appear.@@182@185@0@0@177@1@Hunt Points@Hunt Points@181@200@0@1310|@7179@11@1@1310|@0@509@669
41@5@132@Box of Kundun+5@170@150@Throw it on the ground to items appear.@@182@185@0@0@177@1@Hunt Points@Hunt Points@181@200@0@1320|@7179@12@1@1320|@0@509@669
41@6@116@Talisman of Chaos Assembly@170@100@You need at least a +10~+15 item level upgrade to prevent this item from dissapearing.    #Use this after putting it into the combination window@@182@185@0@0@177@1@Hunt Points@Hunt Points@181@200@0@1160|@7264@0@1@1160|@0@509@669
